REPRESENTATIVE | POWER W |
C HEIGHT |
DIAMETER |
---|---|---|---|
BRKL RING 480 | 0 | 0 | |
BRKL136 480 | 1×36 | 150 | 480 |
BRKL218 480 | 2×18 | 150 | 480 |
BRKL224 480 | 2×24 | 150 | 480 |
BRKL226 480 | 2×26 | 150 | 480 |
BRKL236 480 | 2×36 | 150 | 480 |
REPRESENTATIVE | POWER W |
C HEIGHT |
DIAMETER |
---|---|---|---|
BRKL118 375 | 1×18 | 125 | 375 |
BRKL122 375 | 1×22 | 125 | 375 |
BRKL136 375 | 1×36 | 125 | 375 |
BRKL160 375 | 1X60 | 125 | 375 |
BRKL209 375 | 1×9 | 125 | 375 |
BRKL211 375 | 2×11 | 125 | 375 |
BRKL218 375 | 2×18 | 125 | 375 |
BRKL260 375 | 2×60 | 125 | 375 |
REPRESENTATIVE | POWER W |
C HEIGHT |
DIAMETER |
---|---|---|---|
BRKL236 600 | 2×36 | 180 | 600 |
BRKL324 600 | 3×24 | 180 | 600 |
REPRESENTATIVE | POWER W |
C HEIGHT |
DIAMETER |
---|---|---|---|
BRKL RING 300 | 0 | 0 | |
BRKL160 300 | 1X60 | 105 | 300 |
BRKL209 300 | 1×9 | 105 | 300 |
BRKL211 300 | 2×11 | 105 | 300 |